Double-layer(PTFE-FEP) Polytetrafluor Ethylene Heat Shrink Tube

Description
The double-layer heat shrink tubing is made from a blend of polytetrafluoroethylene (PTFE) and polyperfluoroethylene (FEP). This unique blend gives the double-layer heat shrink sleeve outstanding electrical insulation properties, a low thermal conductivity coefficient, great flexibility, high resistance to high temperatures, and waterproof and gas-proof characteristics.
Technical index of polytetrafluoroethylene (PTFE) outer layer
| Performance project | representative value | test method | 
| Melting point | 327℃ | / | 
| Use temperature | -65-260℃ | / | 
| Density | 2.15g/cm3 | ASTM D792 | 
| Tensile strength | 24MPa | ASTM D638 | 
| Elongation at break | 300% | ASTM D638 | 
| Fire resistance | VW-1 | UL-224 | 
| Dielectric constant | 2.1 | ASTM D150 | 
| Volume resistivity | >1015Ω·cm | ASTM D257 | 
| Performance project | representative value | test method | 
| Melting point | 260-270℃ | / | 
| Use temperature | -65-200℃ | / | 
| Density | 2.15g/cm3 | ASTM D792 | 
| Tensile strength | 20MPa | ASTM D638 | 
| Elongation at break | 300% | ASTM D638 | 
| Fire resistance | VW-1 | UL-224 | 
| Dielectric constant | 2.1 | ASTM D150 | 
| Volume resistivity | >1015Ω·cm | ASTM D257 | 

Dimensions
| Specifications | 
				The inner diameter before contraction D(mm)  | 
			
				After contraction the inner diameter D(mm)  | 
			
				Thickness before shrinkage W(mm)  | 
			
				Thickness after shrinkage W(mm)  | 
			Packaging length | 
| 
				Outer layer:  Ф 4.0  | 
			4.0+0.3 | ≤2.1 | 0.20±0.08 | 0.30±0.08 | 1m/pcs | 
| 
				Inner layer : Ф 3.0  | 
			3.0±0.1 | Melt | 0.5±0.08 | Melt | 
- CONTACT TEL: +86-512-66386808
 - SALES CONTACT: volsun2006@szvolsun.com